I first started visiting the Battlefields, Cemeteries and Memorials of the Western Front some fifteen years ago. Three years ago I decided to research the names on the War Memorial in Station Road, that’s all they are names, carved in stone, or written on a Roll of Honour
The Memorial was granted grade two listed status in November 2017
Every November we gather around the Memorial to remember them, but who were they? A list of names about whom little or nothing is known, behind every name is a person. For some of the men a great deal of information is available, for some very little, and for others, nothing!
I have spent hours researching each individual and have only included in this book facts that I can verify from records I have sourced, these include; National Archives, Commonwealth War Graves Commission and Local Newspapers
Terry Evanson
Whitchurch
2014
This is an ongoing project, Terry’s information will be added to the website over the coming weeks and months. It is hoped that the people of Whitchurch, Shropshire and beyond will get involved and provide additional information and images to each entry on the memorials.
Whitchurch Museum and Archives
You can search for a name in the table and view the details or scroll down the page to view those from Whitchurch who gave their lives during The Great War. We will replace the poppy image with an image of the person when we have it, if you can provide an image please get in touch here.
First Name | Other Names | Surname | Died | Link |
---|---|---|---|---|
Percy | Henry | Hayes | Not known | |
Thomas | Jackson | Not known | ||
Jacob | Griffiths | 24/08/1914 | View Details | |
William | Mellor | 21/10/1914 | View Details | |
Matthew | Johnson | 24/10/1914 | View Details | |
William | Hagan | 27/11/1914 | View Details | |
John | William | Field | 22/12/1914 | View Details |
Thomas | Travers | 13/04/1915 | View Details |
|
Arthur | Thomas | Simmonds | 27/04/1915 | View Details |
Arthur | Nunnerley | 27/04/1915 | View Details | |
Alfred | Charles Grays | Peirson | 13/05/1915 | View Details |
John | Willie | Heycocks | 25/05/1915 | View Details |
Frederick | Phillips | Pearson | 07/07/1915 | View Details |
Percy | William | Freer | 23/07/1915 | View Details |
Horace | Birch | Davenport | 09/08/1915 | View Details |
John | William | Frost | 20/09/1915 | View Details |
Herbert | Bebbington | 25/09/1915 | View Details | |
George | Hewitt | 25/09/1915 | View Details | |
Thomas | Hewitt | 25/09/1915 | View Details | |
William | Gosnell | 15/01/1916 | View Details | |
John | Phillips | 22/01/1916 | View Details | |
John | Newbrook | 26/01/1916 | View Details | |
John | Thomas | Jones | 01/03/1916 | View Details |
John | Henry | Hockenhull | 16/03/1916 | View Details |
Harry | Davies | 19/04/1916 | View Details | |
Stanley | Victor | Newbrook | 25/04/1916 | View Details |
George | Speaks | 29/04/1916 | View Details | |
Richard | Hamer | 27/05/1916 | View Details | |
William | Fowles | 01/07/1916 | View Details | |
George | Frederick | Jones | 01/07/1916 | View Details |
Robert | Hall | 07/07/1916 | View Details | |
Brian | Harrison | 10/07/1916 | View Details | |
Albert | James | Francis | 14/07/1916 | View Details |
Frederick | George | Harper | 14/07/1916 | View Details |
Frank | Thomas | Barron | 15/07/1916 | View Details |
William | Ernest | Burrows | 15/07/1916 | View Details |
Thomas | Frederick | Cliff | 15/07/1916 | View Details |
John | Grant | Lewis | 15/07/1916 | View Details |
James | Gaughan | 15/07/1916 | View Details | |
George | Caldecott | Taylor | 17/07/1916 | View Details |
Richard | John Edge | Rycroft | 20/07/1916 | View Details |
John | James | Kelly | 01/08/1916 | View Details |
George | Percy | Burrows | 03/08/1916 | View Details |
George | Albert | Hales | 11/08/1916 | View Details |
Charles | Jones | 18/08/1916 | View Details | |
Harold | Purcell | 18/08/1916 | View Details | |
William | Parker | 18/08/1916 | View Details | |
William | Gough | 20/08/1916 | View Details | |
George | Herbert | Williams | 30/08/1916 | View Details |
Alfred | Charles | Hendrick | 31/08/1916 | View Details |
John | Arthur | Lee | 16/09/1916 | View Details |
Eric | Hanson | Lee | 19/09/1916 | View Details |
Richard | Stockley | 25/09/1916 | View Details | |
Charles | Herbert | Shaw | 02/10/1916 | View Details |
Joseph | Jones | 09/10/1916 | View Details | |
Charles | Crump | 12/10/1916 | View Details | |
Albert | Henshall | 14/11/1916 | View Details | |
Sidney | Hubert | Crewe | 07/12/1916 | View Details |
William | Thomas | Murhall | 15/12/1916 | View Details |
John | Samuel | Breese | 17/12/1916 | View Details |
Ernest | Wilson | 29/12/1916 | View Details | |
Cyril | Cedric | Roles | 10/01/1917 | View Details |
William | Boylin | 17/01/1917 | View Details | |
Edward | Thomas | Roberts | 25/02/1917 | View Details |
Arthur | Roberts | 09/03/1917 | View Details | |
William | Gordon | Welch | 06/04/1917 | View Details |
Ralph | Drake | Newbrook | 09/04/1917 | View Details |
Frank | Evans | 23/04/1917 | View Details | |
Gerald | William | Rogers | 24/04/1917 | View Details |
Horace | Bruckshaw | 28/04/1917 | View Details | |
Wright | Graves | Slawson | 13/05/1917 | View Details |
John | Henry | Williams | 15/05/1917 | View Details |
Thomas | Judson | 19/05/1917 | View Details | |
Willie | Edwards | 23/05/1917 | View Details | |
William | Debanks | 01/06/1917 | View Details | |
Edwin | Chase | 15/06/1917 | View Details | |
George | Henry | Pointon | 15/06/1917 | View Details |
Percy | Blencowe | 08/07/1917 | View Details | |
Douglas | Arthur | Oulton | 20/07/1917 | View Details |
William | Clive | 16/08/1917 | View Details | |
George | Webster | 23/08/1917 | View Details | |
William | Lee Brooks | Richards | 25/08/1917 | View Details |
John | Boyle | 16/09/1917 | View Details | |
Thomas | Bagley | Jones/Stockton | 19/09/1917 | View Details |
Leonard | Wilson | 19/09/1917 | View Details | |
Patrick | Gaughan | 26/09/1917 | View Details | |
Jim | Crewe | 08/10/1917 | View Details | |
John | Herbert | Williams | 19/10/1917 | View Details |
Albert | Witkiss | 24/10/1917 | View Details | |
Herbert | Arthur | Dawson | 10/11/1917 | View Details |
Reginald | Arthur | Trickett | 27/11/1917 | View Details |
Samuel | Worthington | 28/11/1917 | View Details | |
Albert | Edward | Thomas | 30/11/1917 | View Details |
Tom | Williams | 02/12/1917 | View Details | |
Sidney | Oscar | Hobbs | 03/12/1917 | View Details |
John | Maddocks | 03/12/1917 | View Details | |
George | Alfred | Chubb | 05/12/1917 | View Details |
Arthur | Beech | Steele | 30/12/1917 | View Details |
Arthur | Bernard | Joyce | 30/12/1917 | View Details |
George | Edmund | Vickers | 09/02/1918 | View Details |
Arthur | Hughes | 21/03/1918 | View Details | |
John | William | Haycocks | 22/03/1918 | View Details |
John | William Brooks | Richards | 24/03/1918 | View Details |
John | Sumner | 26/03/1918 | View Details | |
William | Albert | Evans | 28/03/1918 | View Details |
John | Thomas | Jones | 28/03/1918 | View Details |
John | William | Taylor | 30/03/1918 | View Details |
John | German | Harrison | 11/04/1918 | View Details |
Robert | Hales | Ridgway | 12/04/1918 | View Details |
Thomas | Day | 14/04/1918 | View Details | |
Cecil | Bedford | 17/04/1918 | View Details | |
Alfred | Ernest | Prodger | 19/04/1918 | View Details |
Thomas | Evanson | 22/04/1918 | View Details | |
Ernest | Edward | Francis | 25/04/1918 | View Details |
John | Harry | Pearce | 06/05/1918 | View Details |
Frank | Heatley | 19/05/1918 | View Details | |
Frank | Heatley | 29/05/1918 | View Details | |
George | Henry | White | 07/06/1918 | View Details |
Charles | William | Ruth | 17/06/1918 | View Details |
James | Henry | Simon | 29/06/1918 | View Details |
Samuel | Harris | 16/07/1918 | View Details | |
Charles | Arthur | Hewitt | 29/07/1918 | View Details |
Alfred | Darlington | Roberts | 09/08/1918 | View Details |
James | Glendenning | Smith | 14/08/1918 | View Details |
John | Jackson | 21/08/1918 | View Details | |
Frank | Challenor | 31/08/1918 | View Details | |
Geoffrey | Frank | Willett | 12/09/1918 | View Details |
Frank | Viggor | 21/09/1918 | View Details | |
Harry | Sparkes | 21/09/1918 | View Details | |
John | Willie | Dodd | 29/09/1918 | View Details |
Alfred | Evason | 30/09/1918 | View Details | |
Thomas | Clayton | 02/10/1918 | View Details | |
Thomas | Chester | Bowler | 03/10/1918 | View Details |
James | Henry | Wood | 12/10/1918 | View Details |
James | Crump | 16/10/1918 | View Details | |
Thomas | Ankers | 23/10/1918 | View Details | |
John | Henry | Elsley | 23/10/1918 | View Details |
Rev Richard | William | Dugdale | 24/10/1918 | View Details |
Owen | Arthur | Jones | 24/10/1918 | View Details |
George | Fallous | Challenor | 26/10/1918 | View Details |
Robert | Edward | Holloway | 29/10/1918 | View Details |
Reginald | Connor | 30/10/1918 | View Details | |
William | Henshall | 07/11/1918 | View Details | |
Colin | John | Grindley | 08/11/1918 | View Details |
William | Owen | 09/11/1918 | View Details | |
Harry | Jack | Venables | 15/11/1918 | View Details |
William | Huxley | 16/11/1918 | View Details | |
Clive | Richard | Barber | 20/11/1918 | View Details |
Alfred | Pryce | Edwards | 21/11/1918 | View Details |
George | William | Price | 22/11/1918 | View Details |
George | Elliott | Austin | 24/11/1918 | View Details |
John | Thomas | Mellor | 02/12/1918 | View Details |
Richard | Sharps | 03/12/1918 | View Details | |
Matthew | Kavanagh | 20/12/1918 | View Details | |
Edward | Walford | 07/02/1919 | View Details | |
John | Henry | Hassall | 21/03/1919 | View Details |
Thomas | Roche | 26/09/1919 | View Details | |
Arthur | Toplady | Powell | 00/11/1920 | View Details |
Hello
I am trying to find a picture of Thomas Travers, my great Uncle and would be obliged if anyone who had any sources or leads would let me know.
Many thanks
Chris price
Hi Chris
We are back in the museum week commencing 8th January.
I don’t recall a photograph but we will certainly look through our archives for you.
Regards
Judith
(volunteer curator)
Hello Chris, are you still in need of a photo of Thomas Travers? If so, I have one.
Neil